The 2023 FIH Men’s Hockey World Cup kicked off onJanuary 13. The opening match of this year’s Hockey World Cup was played between Argentina and South Africa at the Kalinga Stadium in Bhubaneswar, Odisha. Argentine won the opening match of the world cup 1-0. In total, 16 teams will participate in this year’s mega hockey event. Let us find out the Hockey World Cup 2023 schedule in the section below.
FIH Hockey World Cup Detailed Schedule 2023 and Venues
The schedule and the venues for this year’s Men’s Hockey World Cup to be hosted by India have been given in the table below –
Fixture | Round | Date | Time | Venue |
Argentina vs South Africa | Group | Jan 13 | 13:00 HRS | Bhubaneswar |
Australia vs France | Group | Jan 13 | 15:00 HRS | Bhubaneswar |
England vs Wales | Group | Jan 13 | 17:00 HRS | Bhubaneswar |
India vs Spain | Group | Jan 13 | 19:00 HRS | Rourkela |
Chile vs New Zealand | Group | Jan 14 | 13:00 HRS | Rourkela |
Malaysia vs Netherland | Group | Jan 14 | 15:00 HRS | Rourkela |
Belgium vs Korea | Group | Jan 14 | 17:00 HRS | Bhubaneswar |
Germany vs Japan | Group | Jan 14 | 19:00 HRS | Bhubaneswar |
Spain vs Wales | Group | Jan 15 | 17:00 HRS | Rourkela |
England vs India | Group | Jan 15 | 19:00 HRS | Rourkela |
Chile vs Malaysia | Group | Jan 16 | 13:00 HRS | Rourkela |
Netherlands vs New Zealand | Group | Jan 16 | 15:00 HRS | Rourkela |
France vs South Africa | Group | Jan 16 | 17:00 HRS | Bhubaneswar |
Argentina vs Australia | Group | Jan 16 | 19:00 HRS | Bhubaneswar |
Japan vs Korea | Group | Jan 17 | 17:00 HRS | Bhubaneswar |
Belgium vs Germany | Group | Jan 17 | 19:00 HRS | Bhubaneswar |
Malaysia vs New Zealand | Group | Jan 19 | 13:00 HRS | Bhubaneswar |
Chile vs Netherlands | Group | Jan 19 | 15:00 HRS | Bhubaneswar |
England vs Spain | Group | Jan 19 | 17:00 HRS | Bhubaneswar |
India vs Wales | Group | Jan 19 | 19:00 HRS | Bhubaneswar |
Australia vs South Africa | Group | Jan 20 | 13:00 HRS | Rourkela |
Argentina vs France | Group | Jan 20 | 15:00 HRS | Rourkela |
Belgium vs Japan | Group | Jan 20 | 17:00 HRS | Rourkela |
Germany vs Korea | Group | Jan 20 | 19:00 HRS | Rourkela |
2nd Pool C vs 3rd Pool D | Crossover | Jan 22 | 16:30 HRS | Bhubaneswar |
2nd Pool D vs 3rd Pool C | Crossover | Jan 22 | 19:00 HRS | Bhubaneswar |
2nd Pool A vs 3rd Pool B | Crossover | Jan 23 | 16:30 HRS | Bhubaneswar |
2nd Pool B vs 3rd Pool A | Crossover | Jan 23 | 19:00 HRS | Bhubaneswar |
1st Pool A vs Winner 25 | Quarterfinal | Jan 24 | 16:30 HRS | Bhubaneswar |
1st Pool B vs Winner 26 | Quarterfinal | Jan 24 | 19:00 HRS | Bhubaneswar |
1st Pool C vs Winner 27 | Quarterfinal | Jan 25 | 16:30 HRS | Bhubaneswar |
1st Pool D vs Winner 28 | Quarterfinal | Jan 25 | 19:00 HRS | Bhubaneswar |
4th Pool A vs Loser 25 | 9-16 Classification | Jan 26 | 11:30 HRS | Rourkela |
4th Pool B vs Loser 26 | 9-16 Classification | Jan 26 | 14:30 HRS | Rourkela |
4th Pool C vs Loser 27 | 9-16 Classification | Jan 26 | 16:30 HRS | Rourkela |
4th Pool D vs Loser 28 | 9-16 Classification | Jan 26 | 19:00 HRS | Rourkela |
Winner 29 vs Winner 32 | Semifinal | Jan 27 | 16:30 HRS | Bhubaneswar |
Winner 30 vs Winner 31 | Semifinal | Jan 27 | 19:00 HRS | Bhubaneswar |
Loser 33 vs Loser 34 | 13-16 Classification | Jan 28 | 11:30 HRS | Rourkela |
Loser 35 vs Loser 36 | 13-16 Classification | Jan 28 | 14:00 HRS | Rourkela |
Winner 33 vs Winner 34 | 9-12 Classification | Jan 28 | 16:30 HRS | Rourkela |
Winner 35 vs Winner 36 | 9-12 Classification | Jan 28 | 19:00 HRS | Rourkela |
Loser 37 vs Loser 38 | 3rd Place | Jan 29 | 16:30 HRS | Bhubaneswar |
Winner 37 vs Winner 38 | Final | Jan 29 | 19:00 HRS | Bhubaneswar |
Who is the FIH Men’s Hockey World Cup Defending Champion?
Belgium is the reigning FIH Men’s Hockey World Cup defending champions. Belgium defeated the Netherlands in the final of the hockey world cup in 2018. India hosted the previous hockey world cup and this is the second consecutive they are hosting this tournament.